Most Recent Obetz Homes For Sale
| View All Obetz Homes For Sale | ||
|
2546 Stegner Rd, Obetz, OH 43207 | $104,900 3 beds 2 baths |
|
5003 Dexter Ct, Obetz, OH 43207 | $119,000 3 beds 1.5 baths |
|
4917 Dexter Ct, Obetz, OH 43207 | $149,900 4 beds 2.5 baths |
Real Estate Resources |
Obetz Apartments
There are 152 apartments found in and near the Obetz area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings